Make improvement visible. Score the behavior, not your worth.
| Dimension | 1 - Missing | 2 - Partial | 3 - Interview-ready | 4 - Strong signal |
|---|---|---|---|---|
| Scope clarity | Solves a vague prompt directly. | Asks questions, but they do not change the design. | Narrows use case, constraints, and non-goals. | Frames the product promise and avoids scope creep. |
| Scale reasoning | No meaningful numbers. | Numbers appear but do not guide choices. | Reads, writes, peak, and storage shape are estimated. | Numbers lead directly to architecture decisions. |
| Sketch quality | No stable diagram. | Diagram has components but unclear paths. | Shows baseline, data path, and critical path. | Diagram is layered, readable, and easy to evolve. |
| Bottleneck choice | Deep dives randomly. | Picks a plausible but low-value area. | Chooses the highest pressure area. | Explains what breaks first and why. |
| Trade-offs | Names tools without costs. | Mentions trade-offs vaguely. | States gain, cost, and when the choice is good. | Connects trade-offs to user experience and operations. |
| Communication | Scattered or hard to follow. | Some structure, but weak transitions. | Clear stage transitions and concise language. | Guides the room calmly and adapts to signals. |
| Recovery | Bluffs or spirals when challenged. | Corrects only after heavy prompting. | Names uncertainty and resets cleanly. | Turns pushback into a better design branch. |
The rubric is not a gradebook. It is a map for the next repetition.
Score only the 2-3 dimensions that chapter trained.
Score all seven dimensions and write one retry target.
Aim for no dimension below 3 before calling yourself interview-ready.